Description
RJC mobile type continuous tempering furnace, also called mesh belt furnace, mainly applicable to all types of steel plate spring, spring, spring washers, copper products, chain, screwdriver, standard parts, wood screws, self tapping screws, vehicle accessories, weapons parts, metal products, metal parts, enameled wire, welding wire and carburizing quenching parts batch workpiece continuous tempering, shaping and drying operation.
Parameters
Model | Demension | Furnace Size | Power | Temperature | Time | Dimeter | Production | Weight |
L*W*H(mm) | L*W*H(mm) | |||||||
RJC206 | 1500*720*1200 | 600*200*50 | 4kw | < 500℃ | 2.0-30min | 0.1-3.0mm | 10-20kg/h | 200kg |
RJC210 | 2000*850*1250 | 1000*200*60 | 8kw | < 500℃ | 2.5-50min | 0.1-6.0mm | 18-25kg/h | 250kg |
RJC215 | 2600*850*1250 | 1500*200*90 | 12kw | < 500℃ | 4.0-55min | 0.1-6.0mm | 25-35kg/h | 350kg |
RJC315 | 2600*950*1250 | 1500*300*90 | 16kw | < 500℃ | 4.0-55min | 0.1-6.0mm | 35-50kg/h | 750kg |
RJC318 | 3000*950*1250 | 1800*300*90 | 20kw | < 500℃ | 5.0-60min | 0.1-6.0mm | 50-65kg/h | 900kg |
RJC320 | 3300*950*1300 | 2000*300*90 | 20kw | < 500℃ | 6.0-60min | 0.1-6.0mm | 50-70kg/h | 950kg |
RJC420 | 3300*1050*1300 | 2000*400*90 | 26kw | < 500℃ | 6.0-60min | 0.5-6.0mm | 60-80kg/h | 1000kg |
RJC425 | 3800*1050*1300 | 2500*400*100 | 30kw | < 500℃ | 7.0-60min | 0.5-6.0mm | 70-90kg/h | 1200kg |
Performance characteristics:
The automatic control system of imported PID intelligent temperature control instrument and complete, 500 degrees in the furnace temperature, any temperature can be set according to the requirement of process, temperature control accuracy of plus or minus 3 DEG C, with a hot air mixing device, accurate temperature equilibrium, tempering workpiece quality is stable and reliable.
①Stainless steel mesh belt running smoothly, stepless speed regulation. Continuous automatic operation can greatly improve labor productivity and reduce labor intensity.
②It has the advantages of novel structure, full fiber lining, fast heating, low power consumption, high heat utilization rate, good energy saving effect, and the power consumption after constant temperature does not exceed the rated power of 50%.
③The operation is simple, safe and reliable. No sodium nitrite is needed. The site is clean and free from environmental pollution.
④The specifications are complete, the service life is long, the maintenance is convenient, the investment is low, and the price is low, which is less than 30% of the same imported products. It can meet the requirements of heat aging treatment for various kinds of elastic materials and chains. It is an ideal heat treatment equipment in spring and chain industry.